![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiZ8-xf7HIRFPV3UM4PZJOWtAinRSPrDreZvIdk0WnCBJTITMP2xyFYIdFv-_9YtHW2I-SHVvgLZagJJNi0jzqfrHMCF8ttH3vtUhaDGSPPhWaEb46oWwh0wNGv2krPILuu09iIURCGSWVT/s1600/1Bottas.jpg)
![]() |
Valtteri Bottas |
Berikut hasil sesi tes hari kedua:
*Sesi Tes Pagi
POS | # | DRIVER | TEAM | LAP | TIME | GAP | KPH | LAPS |
1 | 2 | Valtteri BOTTAS | LOTUS ART | 11 | 1:38.004 | - | 171.0 | 50 |
2 | 31 | Nigel MELKER | RSC MUCKE MOTORSPORT | 11 | 1:38.192 | +0.188 | 170.7 | 35 |
3 | 18 | Andrea CALDARELLI | TECH 1 RACING | 15 | 1:38.396 | +0.392 | 170.3 | 36 |
4 | 7 | Nico MULLER | JENZER MOTORSPORT | 28 | 1:38.436 | +0.432 | 170.2 | 38 |
5 | 28 | Lewis WILLIAMSON | MW ARDEN | 21 | 1:38.488 | +0.484 | 170.2 | 45 |
6 | 10 | Adrian QUAIFE-HOBBS | MARUSSIA RACING | 9 | 1:38.517 | +0.513 | 170.1 | 27 |
7 | 24 | Gabby CHAVES | ADDAX TEAM | 13 | 1:38.551 | +0.547 | 170.0 | 36 |
8 | 3 | James CALADO | LOTUS ART | 12 | 1:38.576 | +0.572 | 170.0 | 44 |
9 | 30 | Michael CHRISTENSEN | RSC MUCKE MOTORSPORT | 16 | 1:38.675 | +0.671 | 169.8 | 23 |
10 | 5 | Antonio Felix DA COSTA | STATUS GRAND PRIX | 17 | 1:38.683 | +0.679 | 169.8 | 44 |
11 | 25 | Daniel MORAD | ADDAX TEAM | 19 | 1:38.689 | +0.685 | 169.8 | 42 |
12 | 1 | Pedro NUNES | LOTUS ART | 12 | 1:38.694 | +0.690 | 169.8 | 40 |
13 | 26 | Mitch EVANS | MW ARDEN | 18 | 1:38.696 | +0.692 | 169.8 | 31 |
14 | 17 | Aaro VAINIO | TECH 1 RACING | 12 | 1:38.743 | +0.739 | 169.7 | 23 |
15 | 4 | Alexander SIMS | STATUS GRAND PRIX | 15 | 1:38.785 | +0.781 | 169.6 | 54 |
16 | 27 | Simon TRUMMER | MW ARDEN | 17 | 1:38.788 | +0.784 | 169.6 | 40 |
17 | 12 | Matias LAINE | MARUSSIA RACING | 20 | 1:38.794 | +0.790 | 169.6 | 34 |
18 | 11 | Rio HARYANTO | MARUSSIA RACING | 21 | 1:38.823 | +0.819 | 169.6 | 35 |
19 | 9 | Vittorio GHIRELLI | JENZER MOTORSPORT | 29 | 1:38.887 | +0.883 | 169.5 | 34 |
20 | 19 | Tamas PAL KISS | TECH 1 RACING | 11 | 1:38.910 | +0.906 | 169.4 | 23 |
21 | 20 | Marlon STOCKINGER | ATECH CRS GP | 29 | 1:38.945 | +0.941 | 169.4 | 32 |
22 | 21 | Nick YELLOLY | ATECH CRS GP | 16 | 1:39.024 | 1,020 | 169.2 | 27 |
23 | 16 | Leonardo CORDEIRO | CARLIN | 17 | 1:39.119 | 1,115 | 169.1 | 38 |
24 | 8 | Maxim ZIMIN | JENZER MOTORSPORT | 18 | 1:39.208 | 1,204 | 168.9 | 27 |
25 | 22 | Zoel AMBERG | ATECH CRS GP | 16 | 1:39.235 | 1,231 | 168.9 | 25 |
26 | 6 | Ivan LUKASHEVICH | STATUS GRAND PRIX | 16 | 1:39.265 | 1,261 | 168.8 | 45 |
27 | 29 | Willi STEINDL | RSC MUCKE MOTORSPORT | 9 | 1:39.295 | 1,291 | 168.8 | 35 |
28 | 14 | Conor DALY | CARLIN | 30 | 1:39.666 | 1,662 | 168.1 | 46 |
29 | 23 | Thomas HYLKEMA | ADDAX TEAM | 12 | 1:39.774 | 1,770 | 168.0 | 43 |
30 | 15 | Tom DILLMANN | CARLIN | 21 | 1:39.282 | 168.8 | 33 |
*Sesi Tes Siang
POS | # | DRIVER | TEAM | LAP | TIME | GAP | KPH | LAPS |
1 | 2 | Valtteri BOTTAS | LOTUS ART | 17 | 1:39.335 | - | 168.7 | 23 |
2 | 28 | Lewis WILLIAMSON | MW ARDEN | 40 | 1:39.574 | +0.239 | 168.3 | 41 |
3 | 11 | Rio HARYANTO | MARUSSIA MANOR | 35 | 1:39.660 | +0.325 | 168.2 | 38 |
4 | 3 | James CALADO | LOTUS ART | 19 | 1:39.742 | +0.407 | 168.0 | 24 |
5 | 5 | Antonio Felix DA COSTA | STATUS GRAND PRIX | 17 | 1:39.747 | +0.412 | 168.0 | 22 |
6 | 7 | Nico MULLER | JENZER MOTORSPORT | 18 | 1:39.772 | +0.437 | 168.0 | 22 |
7 | 18 | Andrea CALDARELLI | TECH 1 RACING | 35 | 1:39.812 | +0.477 | 167.9 | 38 |
8 | 4 | Alexander SIMS | STATUS GRAND PRIX | 17 | 1:39.826 | +0.491 | 167.9 | 26 |
9 | 1 | Pedro NUNES | LOTUS ART | 3 | 1:39.917 | +0.582 | 167.7 | 30 |
10 | 26 | Mitch EVANS | MW ARDEN | 45 | 1:39.941 | +0.606 | 167.7 | 45 |
11 | 10 | Adrian QUAIFE-HOBBS | MARUSSIA MANOR | 26 | 1:39.992 | +0.657 | 167.6 | 26 |
12 | 27 | Simon TRUMMER | MW ARDEN | 38 | 1:40.048 | +0.713 | 167.5 | 41 |
13 | 15 | Tom DILLMANN | CARLIN | 11 | 1:40.101 | +0.766 | 167.4 | 25 |
14 | 20 | Marlon STOCKINGER | ATECH CRS GP | 49 | 1:40.157 | +0.822 | 167.3 | 50 |
15 | 19 | Tamas PAL KISS | TECH 1 RACING | 31 | 1:40.173 | +0.838 | 167.3 | 34 |
16 | 12 | Matias LAINE | MARUSSIA MANOR | 35 | 1:40.182 | +0.847 | 167.3 | 39 |
17 | 24 | Gabby CHAVES | ADDAX TEAM | 26 | 1:40.212 | +0.877 | 167.2 | 29 |
18 | 31 | Nigel MELKER | RSC MUCKE MOTORSPORT | 31 | 1:40.245 | +0.910 | 167.2 | 45 |
19 | 8 | Maxim ZIMIN | JENZER MOTORSPORT | 33 | 1:40.275 | +0.940 | 167.1 | 38 |
20 | 25 | Daniel MORAD | ADDAX TEAM | 8 | 1:40.303 | +0.968 | 167.1 | 31 |
21 | 17 | Aaro VAINIO | TECH 1 RACING | 26 | 1:40.308 | +0.973 | 167.1 | 30 |
22 | 21 | Nick YELLOLY | ATECH CRS GP | 23 | 1:40.334 | +0.999 | 167.0 | 27 |
23 | 14 | Conor DALY | CARLIN | 27 | 1:40.371 | +1,036 | 167.0 | 31 |
24 | 9 | Vittorio GHIRELLI | JENZER MOTORSPORT | 19 | 1:40.407 | +1,072 | 166.9 | 34 |
25 | 6 | Ivan LUKASHEVICH | STATUS GRAND PRIX | 11 | 1:40.564 | +1,229 | 166.6 | 46 |
26 | 30 | Michael CHRISTENSEN | RSC MUCKE MOTORSPORT | 30 | 1:40.706 | +1,371 | 166.4 | 42 |
27 | 16 | Leonardo CORDEIRO | CARLIN | 30 | 1:40.710 | +1,375 | 166.4 | 32 |
28 | 22 | Zoel AMBERG | ATECH CRS GP | 37 | 1:40.829 | +1,494 | 166.2 | 39 |
29 | 29 | Willi STEINDL | RSC MUCKE MOTORSPORT | 34 | 1:40.908 | +1,573 | 166.1 | 40 |
30 | 23 | Thomas HYLKEMA | ADDAX TEAM | 12 | 1:41.549 | +2,214 | 165.0 | 33 |
Sumber: http://www.gp3series.com, http://www.attwilliams.com, http://www.f1fanatic.co.uk, http://forums.f1weekly.com
0 komentar:
Posting Komentar